Issue | Title | |
Vol 1, No 1 (2016): Oktober | PENGARUH CORPORATE GOVERNANCE TERHADAP KINERJA KEUANGAN PERUSAHAAN | Abstract PDF |
Audita Setiawan | ||
Vol 1, No 2 (2017): April | PENGARUH PERPUTARAN MODAL KERJA DAN PERTUMBUHAN PENJUALAN TERHADAP PROFITABILITAS | Abstract PDF |
Yulisa Ermanda, Hilda Purnamawati | ||
Vol 2, No 1 (2017): Oktober | PENGARUH PENGUNGKAPAN SUSTAINABILITY REPORT TERHADAP KINERJA KEUANGAN | Abstract PDF |
Mochamad Rizki Triansyah Bukhori, Dani Sopian | ||
Vol 4, No 2 (2020): April | PENGARUH GOOD GOVERNANCE DAN LATAR BELAKANG PROFESI KEPALA DAERAH TERHADAP KUALITAS LAPORAN KEUANGAN DAN KINERJA PEMERINTAH DAERAH | Abstract PDF |
Mochammad Faishal Agung, Sri Mulyani | ||
0 - 0 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"